SUNSHINE PUBLIC SCHOOL, JIND ROAD, KAITHAL
SALARY DETAILED OF TEACHING & NON-TEACHING STAFF
S.NO. NAME OF TEACHER DESIGNATION Tec. & Non-Tec. PAY  SCALE GRADE PAY PAY BAND D.A. (60 %) MEDICAL GROSS PAY
1 MR BIKASH SINGHA PRINCIPAL TEC 15600 – 39100 6000 20920 15682 1000 43602
2 MR. VIRENDER GOYAL MANAGER NON-TEC 50000/- 50000
3 MR. RAMRATTAN P.G.T.  HINDI TEC 9300 – 34800 4800 11424 9289 25513
4 MR. OM PARKASH P.G.T. POL SCI & HISTORY TEC 9300 – 34800 4800 11424 9289 25513
5 MR. TARUN SHARMA P.G.T. ECONOMICS TEC 9300 – 34800 4800 10951 9018 24769
6 MR. ASHUTOSH P.G.T. CHEMISTRY TEC 9300 – 34800 4800 10951 9018 24769
7 MR. SULTAN SINGH P.G.T. MATHS TEC 9300 – 34800 4800 10230 9018 24048
8 MR. SOHAN LAL P.G.T. ENGLISH TEC 9300 – 34800 4800 10230 9018 24048
9 MS. POOJA P.G.T. PHYSICS TEC 9300 – 34800 4800 10230 9018 24048
10 MRS. NISHU GUPTA P.G.T. ACC. , BUSI. STUD. TEC 9300 – 34800 4800 10230 9018 24048
11 MR. MUNISH KUMAR P.G.T.  PHY.EDU / P.T.I. TEC 9300 – 34800 4200 10372 8343 22915
12 MRS. USHA RANI T.G.T. SANSKRIT TEC 9300 – 34800 4600 11408 9165 25173
13 MR. CHARUWIND T.G.T. MATHS TEC 9300 – 34800 4600 11408 9165 25173
14 MRS. SEEMA RANI T.G.T. ENGLISH TEC 9300 – 34800 4600 11408 9165 25173
15 MRS.  SUMAN T.G.T. PUNJABI TEC 9300 – 34800 4600 10230 8898 23728
16 MRS. MONIKA P.R.T. TEC 9300 – 34800 4600 11408 9165 25173
17 MRS. MONIKA P.R.T. TEC 9300 – 34800 4600 10942 8898 24440
18 MRS. RITU SHARMA ASST. TEACHER TEC 9300 – 34800 9500
19 MRS. SUMAN N.T.T. TEC 9300 – 34800 4200 9948 8100 22248
20 MRS. RANU SINHA N.T.T. TEC 9300 – 34800 4200 10372 8343 22915
21 MRS. MANISHA N.T.T. TEC 9300 – 34800 9500
22 MR PARDEEP LIBRARIAN TEC 9300 – 34800 4200 10372 8343 22915
23 MR GAURAV KUMAR ADMINISTRATION TEC 9300 – 34800 4200 10372 8343 22915
24 MR VIVEK BHASKAR ACCOUNTANT TEC 9300 – 34800 4200 10372 8343 22915
25 MR VIKASH COUNSELOR TEC 9300 – 34800 4200 9300 8100 21600
26 MR BHUPINDER COMPUTER TEACHER TEC 9300 – 34800 4200 9300 8100 21600
27 MR SURENDER COORDINATOR TEC 9300 – 34800 9500
28 MR HARPAL COACH TEC 9300 – 34800 9500
29 MR GIAN CHAND SPECIAL EDUCATOR TEC 9500
30 MR RAVINDER BHATT MUSIC TEACHER TEC 9300 – 34800 4200 9300 8100 21600
31 MRS.  SUDESH ART TEACHER TEC 9300 – 34800 4200 9300 8100 21600
32 MRS. USHA GAUTAM PRT TEC 9300 – 34800 4600 10230 8898 23728
33 BALA DEVI SWEEPER NON-TEC 9300
34 REKHA PEON NON-TEC 9300
35 SITA RANI AAYA NON-TEC 9300
36 DARSHAN SHARMA MALI NON-TEC 9300
37 MONU SHARMA SECURITY GUARD NON-TEC 9300
38 JAGDISH DRIVER NON-TEC 9300
39 SURJEET DRIVER NON-TEC 9300
40 RAMESH DRIVER NON-TEC 9300
41 ASHOK MESS NON-TEC 9300